Louie DeBrusk
Louie Dennis DeBrusk
Born: March 19, 1971
Cambridge, ON Canada
Position: LW
Height: 6'2"
Weight: 238
Shoot/Catch: Left
Career: 1988-2003
Major league statistics
Louie DeBrusk scored 88 goals and recorded 86 assists in his 347-game career with the London Knights, Binghamton Rangers, Cape Breton Oilers, San Antonio Dragons, Springfield Falcons, Las Vegas Thunder, Long Beach Ice Dogs, Hamilton Bulldogs, Quebec Citadelles, Norfolk Admirals and Hartford Wolf Pack. He began playing during the 1988 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | London Knights | 59 | 11 | 11 | 22 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | London Knights | 61 | 21 | 19 | 40 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | London Knights | 61 | 31 | 33 | 64 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Binghamton Rangers | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Cape Breton Oilers | 28 | 2 | 2 | 4 | 73 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cape Breton Oilers | 5 | 3 | 1 | 4 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 75.0 |
1997-98 | IHL | San Antonio Dragons | 17 | 7 | 4 | 11 | 130 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 30.4 |
1998-99 | AHL | Springfield Falcons | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1998-99 | IHL | Las Vegas Thunder | 26 | 3 | 6 | 9 | 160 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
1998-99 | IHL | Long Beach Ice Dogs | 24 | 5 | 5 | 10 | 134 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 17.2 |
2001-02 | AHL | Hamilton Bulldogs | 20 | 3 | 5 | 8 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2001-02 | AHL | Quebec Citadelles | 9 | 0 | 0 | 0 | 44 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2002-03 | AHL | Norfolk Admirals | 20 | 1 | 0 | 1 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2003-04 | AHL | Hartford Wolf Pack | 12 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 347 | 88 | 86 | 174 | 1240 | -16 | 4 | 0 | 0 | 0 | 1 | 0 | 144 | 61.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | London Knights | 19 | 1 | 1 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | London Knights | 6 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | OHL | London Knights | 7 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Binghamton Rangers | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 13 | 1 | 0 | 1 | 30 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 6 | 5 | 11 | 120 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |